Competitive Landscape
Every tool DPC practices use today, and where they fall short.
The Landscape
No single platform serves DPC practices end-to-end. The market is fragmented across EMRs, billing tools, and practice management suites — all built for fee-for-service medicine and retrofitted (poorly) for DPC.
Direct Competitors
| Platform | Type | DPC Focus | Price | Key Weakness |
|---|---|---|---|---|
| Atlas.md | DPC EMR | Yes | $300/mo | Clinical-only — no CRM, no comms, no analytics, dated UI |
| Hint Health | DPC Billing | Yes | $199–499/mo | Billing only — no EMR, no CRM, no communications |
| Elation Health | EMR | Partial | $349–599/mo | Fee-for-service EMR with DPC "mode" — heavy, complex, insurance-centric |
| Cerbo | EMR | Partial | $350+/mo | Functional medicine focus, not DPC-native. Complex. No pipeline. |
| SigmaMD | DPC Platform | Yes | Varies | Newer entrant, less community trust. Better pediatric features than Atlas. |
| Practice Better | Practice Mgmt | No | $69–129/mo | Built for wellness coaches, not physicians. No clinical workflows. |
| Jane App | Practice Mgmt | No | $54–114/mo | Allied health focus. Insurance billing centric. No membership model. |
Feature Comparison Matrix
| Feature | Starlight.MD | Atlas.md | Hint Health | Elation | Cerbo |
|---|---|---|---|---|---|
| Clinical charting (SOAP) | Roadmap | ✓ | ✗ | ✓ | ✓ |
| ePrescribing | Roadmap | ✓ | ✗ | ✓ | ✓ |
| Lab integration | Roadmap | ✓ | ✗ | ✓ | ✓ |
| Membership billing | ✓ | ✓ | ✓ | ~ | ~ |
| Age-based tier pricing | ✓ | ✗ | ✗ | ✗ | ✗ |
| Auto plan-change alerts | ✓ | ✗ | ✗ | ✗ | ✗ |
| Prospect pipeline CRM | ✓ | ✗ | ✗ | ✗ | ✗ |
| Nurture sequences | ✓ | ✗ | ✗ | ✗ | ✗ |
| Email templates + merge tags | ✓ | ✗ | ✗ | ~ | ~ |
| Patient journey timeline | ✓ | ✗ | ✗ | ✗ | ✗ |
| Wellness scheduling (AAP) | ✓ | ✗ | ✗ | ✓ | ~ |
| Revenue analytics (MRR/ARR) | ✓ | ✗ | ✓ | ✗ | ✗ |
| Growth simulator | ✓ | ✗ | ✗ | ✗ | ✗ |
| Google Review tracking | ✓ | ✗ | ✗ | ✗ | ✗ |
| Family linking + discounts | ✓ | ~ | ~ | ✗ | ✗ |
| Referral tracking | ✓ | ✗ | ✗ | ✗ | ✗ |
| Website lead capture | ✓ | ✗ | ✗ | ✗ | ✗ |
| Home visit checklists | ✓ | ✗ | ✗ | ~ | ✗ |
| Video visits | Roadmap | ✓ | ✗ | ✓ | ✓ |
| Features (of 19) | 14 + 5 roadmap | 5 | 3 | 6 | 5 |
Key Insight
Atlas.md — the platform Dr. P currently pays $300/month for — has 5 of 19 features. Starlight.MD already has 14, with 5 more on the roadmap. Even the most feature-rich competitor (Elation at $599/mo) only has 6. No competitor is even close to what Starlight.MD already offers for practice management.