Financial Projections
Conservative model with clear path to profitability.
3-Year Revenue Projections
| Period | Revenue |
|---|---|
| Q1 '27 | $54K |
| Q2 '27 | $108K |
| Q3 '27 | $180K |
| Q4 '27 | $270K |
| H1 '28 | $450K |
| H2 '28 | $810K |
| 2029 (projected) | $1.8M |
Key Assumptions
| Metric | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Practices (end of year) | 50 | 200 | 500 |
| Blended ARPU (monthly) | $175 | $225 | $299 |
| Annual Recurring Revenue | $612K | $1.26M | $1.8M |
| Monthly Churn | 3% | 2% | 1.5% |
| Gross Margin | 85% | 90% | 92% |
| Customer Acquisition Cost | $400 | $300 | $250 |
| LTV:CAC Ratio | 5:1 | 8:1 | 12:1 |
| Net Revenue | $520K | $1.13M | $1.66M |
Cost Structure
| Category | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Engineering (B4M allocation + hires) | $280K | $420K | $560K |
| Sales & Marketing | $80K | $150K | $250K |
| Infrastructure (cloud, HIPAA) | $24K | $48K | $72K |
| Customer Success | $0 (founders) | $75K | $150K |
| Legal & Compliance | $30K | $15K | $15K |
| Founder Compensation | $180K | $240K | $300K |
| Total Costs | $594K | $948K | $1.35M |
| Net Income | -$74K | $182K | $310K |
Path to Profitability
We reach cash-flow breakeven at ~55 practices (Month 12). By end of Year 2, we're generating $182K in net income on $1.13M revenue. The $500K pre-seed gives us 18 months of runway — more than enough to reach profitability without needing additional funding.
Use of Funds ($500K Pre-Seed)
| Engineering (2 FTEs x 12mo) | Sales & Marketing | HIPAA + Cloud Infra | Operations + Buffer |
|---|---|---|---|
| $280K | $80K | $60K | $80K |